Search 240+ articles across the Cheba Hut knowledge base
28 articles
19 articles
42 articles
15 articles
63 articles
21 articles
24 articles
18 articles
| # | Subject | Priority | Status | Updated |
|---|---|---|---|---|
| #4821 | Toast terminal #3 won't boot | High | Urgent | 12 min ago |
| #4814 | Olo menu sync not reflecting new LTO | Med | In Progress | 2 hrs ago |
| #4802 | Add new employee to HotSchedules | Low | Open | Yesterday |
| #4787 | Damaged goods credit โ Sysco order 41220 | Med | Resolved | 2 days ago |
| #4761 | Bar Button request โ Hazy IPA swap | Low | Resolved | 4 days ago |
Our story, culture, and what "Toasted" really means.
Bread, build order, weights, and wrap technique.
Ringing up orders, modifiers, discounts, and voids.
ServSafe fundamentals, temp logs, and cross-contam prevention.
Open checklist, cash drawer setup, and prep prioritization.
Till counts, variances, and safe deposits.
Rush management, station zoning, and bump screen flow.
Giving feedback that sticks without killing the vibe.
COGS, labor, prime cost, and what to actually watch.
Interview frameworks, red flags, and culture fit.
Building a schedule that matches sales curves, not hopes.
Owning your QBP story with franchise leadership.
Pour angle, line cleaning, and kegs 101.
The full Cheba cocktail menu โ specs, garnishes, glassware.
ID checks, over-service, and what to do when it gets weird.
Counting liquid gold and stopping leaks.
| Store | Address | Phone | Owner | Owner Email | GM |
|---|---|---|---|---|---|
| Tempe | 1010 E Apache Blvd, Tempe, AZ 85281 | (480) 557-2929 | Mike & Sarah Thompson | mike.thompson@chebapartners.com | Derek Valdez |
| Fort Collins | 1217 W Elizabeth St, Fort Collins, CO 80521 | (970) 221-2365 | Scott Jennings | scott.jennings@chebapartners.com | Tasha Reyes |
| Boulder | 1225 Pearl St, Boulder, CO 80302 | (303) 440-7778 | Jessica Hartwell | j.hartwell@chebapartners.com | Marcus Obi |
| Denver - LoDo | 1430 Larimer St, Denver, CO 80202 | (303) 571-1114 | Ryan McCallister | ryan.m@chebapartners.com | Brittany Cole |
| Colorado Springs | 3005 E Platte Ave, Colorado Springs, CO 80909 | (719) 630-3030 | Carla Simmons | c.simmons@chebapartners.com | Jose Hernandez |
| Flagstaff | 1800 S Milton Rd, Flagstaff, AZ 86001 | (928) 774-9393 | Dustin Rawley | dustin.r@chebapartners.com | Kaylee Moore |
| Tucson | 2040 E Speedway Blvd, Tucson, AZ 85719 | (520) 624-4242 | Miguel & Alicia Romero | miguel.r@chebapartners.com | Evan Stark |
| Madison | 522 State St, Madison, WI 53703 | (608) 283-1234 | Tyler Schultz | tyler.s@chebapartners.com | Hannah Poe |
| Eugene | 1290 Oak St, Eugene, OR 97401 | (541) 338-9898 | Jamie Blackwood | jamie.b@chebapartners.com | Chris Lowell |
| Corvallis | 150 NW Monroe Ave, Corvallis, OR 97330 | (541) 757-3434 | Kevin O'Malley | kevin.o@chebapartners.com | Lauren Finch |
| Spokane | 2718 N Division St, Spokane, WA 99207 | (509) 325-6767 | Nikki Voss | nikki.v@chebapartners.com | Marty Chen |
| Boise | 1042 Main St, Boise, ID 83702 | (208) 344-2424 | Brandon Pike | brandon.p@chebapartners.com | Ashlee Grant |
| Missoula | 1204 W Kent Ave, Missoula, MT 59801 | (406) 721-4040 | Shannon & Luke Briggs | shannon.b@chebapartners.com | Parker Knox |
| Lincoln | 1442 O St, Lincoln, NE 68508 | (402) 475-8989 | Derek Hollister | derek.h@chebapartners.com | Maya Jenkins |
| Kansas City | 4109 Pennsylvania Ave, Kansas City, MO 64111 | (816) 931-2424 | Aaron Whitfield | aaron.w@chebapartners.com | Devin Russo |
| Austin | 1900 Guadalupe St, Austin, TX 78705 | (512) 476-2242 | Megan & Trent Ramos | megan.r@chebapartners.com | Isaiah Brooks |
| Nashville | 2417 Elliston Pl, Nashville, TN 37203 | (615) 327-7171 | Hunter Blackwell | hunter.b@chebapartners.com | Joelle Tran |
| Santa Cruz | 1116 Pacific Ave, Santa Cruz, CA 95060 | (831) 426-7878 | Casey Andrews | casey.a@chebapartners.com | Rico Delgado |
| Order # | Customer | Drop Date | Size | Total | Status |
|---|---|---|---|---|---|
| CAT-9821 | Nike HQ โ Beaverton Campus | Apr 16 ยท 11:30a | 85 ppl | $1,284.00 | Confirmed |
| CAT-9820 | Legacy Legal Group | Apr 16 ยท 12:00p | 20 ppl | $342.50 | Prep |
| CAT-9818 | Fort Collins High School | Apr 17 ยท 11:45a | 150 ppl | $2,290.00 | Needs Deposit |
| CAT-9815 | Reyes Construction | Apr 18 ยท 12:30p | 40 ppl | $612.00 | Confirmed |
| CAT-9811 | Boulder Community Health | Apr 19 ยท 1:00p | 30 ppl | $486.00 | Paid |
| CAT-9807 | CU Boulder โ Athletic Dept. | Apr 20 ยท 11:00a | 65 ppl | $982.40 | Confirmed |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
Personal to-dos โ only you can see these.